Linking Fields: List of Available Fields
For Reports, Email Templates, etc.
Gary Hawton
Last Update há 4 meses
You can use any of the following field names as variables when populating your iAuditor reports. These fields are typically used for the Audit Title, and to populate any answers/notes within the body of the report. Some examples of use are given at the end.
Type this in as a field name | This is what will replace that name when populating the report |
---|---|
Entity.Email | The customer’s email address |
Entity.FullName | The customer’s full name |
Entity.FirstName | The customer’s first name |
Entity.HRDefaultReportTemplate | The default report template name for this customer |
Entity.LastName | The customer’s last name |
Entity.LVHWAccessNotes | From the Property Screen: Access Notes field |
Entity.LVHWACZones | From the Property Screen: HVAC Zones field |
Entity.LVHWAirFilterSizes | From the Property Screen: The air filter sizes field |
Entity.LVHWAutoNotes | From the Property Screen: The auto notes field |
Entity.LVHWExteriorNotes | From the Property Screen: The Exterior Notes field |
Entity.LVHWKeyID | From the Property Screen: The KeyID field |
Entity.LVHWMailboxInfo | From the Property Screen: Mail Notes field |
Entity.LVHWPoolNotes | From the Property Screen: Pool Notes field |
Entity.LVHWOwnerControl | From the Property Screen: If the owner controls their A/C temperature. If the box is checked this will return “TRUE”, otherwise it will return “FALSE” |
Entity.LVHWRBODoorProgramCode | From the Property Screen: If using RBO Processing, this will be the Door Program Code field |
Entity.LVHWReportEmail | From the Property Screen: The Report Email Addresses field |
Entity.LVHWRequestedTemp | From the Property Screen: The Requested Temperature field |
Entity.LVHWRoute | From the Property Screen: The assigned Route |
Entity.LVHWSecAlarmArm | From the Property Screen: The Alarm Arm field |
Entity.LVHWSecAlarmDisarm | From the Property Screen: The Alarm Disarm field |
Entity.LVHWSecAlarmNotes | From the Property Screen: The Alarm Notes field |
Entity.LVHWSecAlarmProvider | From the Property Screen: The Alarm Provider Name field |
Entity.LVHWSecGateNotes | From the Property Screen: The Security Gate Notes field |
Entity.LVHWSecLockNotes | From the Property Screen: The Security Lock Notes field (door code/garage code/lockbox code) |
Entity.LVHWTrashSchedule | From the Property Screen: The Trash Schedule field |
Entity.LVHWWaterNotes | From the Property Screen: The Water Notes field |
Entity.LVHWWifiNotes | From the Property Screen: The WiFi Notes field |
Entity.ShipAddressAddr1 | The first line of the customer’s property address |
Entity.ShipAddressAddr2 | The second line of the customer’s property address (if used) |
Entity.ShipAddressCity | The City of the customer’s property address |
Entity.ShipAddressPostalCode | The Zip Code or Postal Code of the customer’s property address |
Activity.ReportURL | The URL for any attached inspection report |
Activity.Comments | The Work Order Job Name |
Activity.DueDateStart | The Work Order assigned Start Date/Time |
Activity.WorkOrderInstructions | The Work Order Instructions field |
WEATHER | SafetyCulture reports only: The word “WEATHER” in all caps will cause the system to look up the current weather from a weather website and put the weather conditions in the field. The description returned varies depending on if the report is created from the Route Tech app or the Admin. Both will show the current conditions plus the day (on which run) high and low temps. If run from the Route Tech it will also include the current temperature and “feels like” temperature. |
FORECAST | Email templates only: the word "FORECAST" in all caps will cause the system to look up the weather forecast for the next 7 days based on the property's GPS location. This data will then be substituted in the email. If any defined Weather Alerts are available they will also be displayed. |
NEXT30DAYS | Email templates only: the word "NEXT30DAYS" in all caps will cause the system to generate a small grid list of Work Orders on the schedule for the next 30 days for the client being emailed. |
ISSUESLIST | Email templates only: the word "ISSUESLIST" in all caps will cause the system to generate a small grid of all open Issues for the customer being emailed. |
Examples of Use
Type This: | Returns This: | Explanation: |
---|---|---|
Entity.LastName Residence - Activity.Comments | Smtih Residence - Meet Plumber | This will bring in the client’s last name then put the work “Residence” plus a dash, and then the Job Name from the Work Order. This works very well for Concierge-type templates as the Audit TItle field. |
Key ID: Entity.LVHWKeyID | Key ID: A123 | The words typed in “Key ID:” will then be followed with whatever the contents is of the Key ID field on the Property screen. |
Desired Temperature: Entity.LVHWRequestedTemp (Owner controlled - Entity.LVHWOwnerControl) | Desired Temperature: 80 in summer, 60 in winter (Owner controlled - TRUE) | This is a great item to add on the question “Check thermostat” as it will put the owner’s desired temperature and if they control the thermostat remotely into the Notes for that question. |
Activity.Comments | Meet Plumber to Fix Sink Leak | Returns the Job Name field in the Work Order. This would be great to fill in a Concierge Services template field that describes the purpose of the service. |
Activity.WorkOrderInstructions | Prepare for arrival. | This could be added in a general notes comment to let your client know you’ve prepared the property for arrival (or whatever service you put in the Work Order Instructions field). |
Check: Entity.LVHWWaterNotes | Check: Turn water off each visit | This could be the note for a Water Valve shutoff question and picture -- easily identifying homes where you should turn the water off versus those where you do not. |